Rates
| Rates | RM | USD | Remarks |
|---|---|---|---|
| Conference Pass + Workshop (inclusive of 6% SST) | |||
| Early Bird - Member | 1200 | 290 | Registration period 1 - 31 July 2023 |
| Early Bird - Non-Member | 1400 | 330 | Registration period 1 - 31 July 2023 |
| Normal - Member | 1500 | 360 | Registration period 1 - 24 August 2023 |
| Normal - Non-Member | 1700 | 400 | Registration period 1 - 24 August 2023 |
| Walk in | 1900 | 450 | |
| Golf Challenge (not subject to 6% SST) | |||
| Individual | 450 | 110 | |
| Group | 1620 | 390 | |
| Exhibition (not subject to 6% SST) | |||
| Space with Shell Scheme Booth 3m(W) x 3m(D) x 2.5(H) | 10,000 | 2380 |
Notes:
- POC2023 Exhibition Terms & Conditions apply
- The USD rates are subject to change based on prevailing exchange rates
Register Now
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
Register